Winter Storm - December 16th, 2007

Tools

Winter Storm - December 16th, 2007

By Brandon Butcher

THE FOLLOWING ARE UNOFFICIAL OBSERVATIONS TAKEN DURING THE PAST 24
HOURS FOR THE STORM THAT HAS BEEN AFFECTING OUR REGION.
SNOW STARTED IN THE CONNECTICUT RIVER VALLEY AT ABOUT 3AM
SUNDAY...REACHING THE MASSACHUSETTS COAST AT ABOUT 430AM.
REPORTS ARE FILTERED AND ALL RECEIVED ARE NOT NECESSARILY POSTED DUE
TO NEAR DUPLICATION OF NEARBY REPORTS.
APPRECIATION IS EXTENDED TO HIGHWAY DEPARTMENTS...COOPERATIVE
OBSERVERS...SKYWARN SPOTTERS AND MEDIA FOR THESE REPORTS. THIS
SUMMARY IS ALSO AVAILABLE ON OUR HOME PAGE AT WEATHER.GOV/BOSTON
********************STORM TOTAL SNOWFALL********************
LOCATION STORM TOTAL TIME/DATE COMMENTS
SNOWFALL OF
(INCHES) MEASUREMENT
CONNECTICUT
...HARTFORD COUNTY...
NORTH GRANBY 4.7 533 PM 12/16 SPOTTER
MANCHESTER 4.0 250 PM 12/16
WINDSOR LOCKS 4.0 112 PM 12/16 BDL OFFICIAL
ENFIELD 3.5 933 AM 12/16
GRANBY 3.5 515 PM 12/16
SIMSBURY 3.5 1110 AM 12/16
SUFFIELD 3.3 1227 PM 12/16
SOUTH WINDSOR 3.1 409 PM 12/16 SPOTTER
CANTON 3.0 1042 AM 12/16
WETHERSFIELD 3.0 1231 PM 12/16
BURLINGTON 2.5 438 PM 12/16 SPOTTER
EAST FARMINGTON 2.0 647 AM 12/16
EAST GRANBY 2.0 1000 AM 12/16 CT DOT
FARMINGTON 1.3 756 AM 12/16 CT DOT
...TOLLAND COUNTY...
TOLLAND 4.5 324 PM 12/16 SPOTTER
STAFFORDVILLE 4.0 704 AM 12/16 CO-OP
BOLTON 3.5 1110 AM 12/16
VERNON 2.5 858 AM 12/16
...WINDHAM COUNTY...
THOMPSON 5.8 832 AM 12/16
BROOKLYN 5.0 1236 PM 12/16
WOODSTOCK 5.0 942 PM 12/16 SPOTTER
ASHFORD 4.0 115 PM 12/16
POMFRET 3.5 721 AM 12/16
EASTFORD 3.3 1100 AM 12/16
PUTNAM 3.0 759 AM 12/16 CT DOT
MOOSUP 2.0 722 AM 12/16
MASSACHUSETTS
...BARNSTABLE COUNTY...
WEST FALMOUTH 4.9 830 AM 12/16
SANDWICH 4.6 801 AM 12/16
BOURNE 4.3 852 AM 12/16
CENTERVILLE 3.5 648 AM 12/16
CHATHAM 3.5 900 AM 12/16 SPOTTER
HYANNIS 2.5 646 AM 12/16
SAGAMORE 2.0 649 AM 12/16
...BERKSHIRE COUNTY...
SAVOY 15.3 828 AM 12/17 MEDIA
DALTON 7.6 941 AM 12/17 SPOTTER
ALFORD 6.0 756 AM 12/17 MEDIA
...BRISTOL COUNTY...
MANSFIELD 7.0 1251 PM 12/16
ATTLEBORO 6.5 114 PM 12/16
TAUNTON 6.1 1250 PM 12/16 NWS OFFICE
NORTON 6.0 859 AM 12/16 CO-OP
REHOBOTH 5.4 1040 AM 12/16
ACUSHNET 5.0 754 PM 12/16 SPOTTER
FALL RIVER 5.0 854 AM 12/16
NORTH ATTLEBORO 5.0 1236 PM 12/16
NEW BEDFORD 3.6 750 AM 12/16
...DUKES COUNTY...
VINEYARD HAVEN 2.0 651 AM 12/16
...ESSEX COUNTY...
METHUEN 10.5 515 PM 12/16 SPOTTER
SALEM 10.5 238 PM 12/16
BEVERLY 10.0 1233 PM 12/16
GLOUCESTER 10.0 101 PM 12/16
BRADFORD 9.5 539 PM 12/16 PUBLIC
MARBLEHEAD 9.0 932 AM 12/16
SOUTH LAWRENCE 9.0 303 PM 12/16
TOPSFIELD 9.0 1040 AM 12/16
LAWRENCE 8.5 1112 AM 12/16
WENHAM 8.5 1040 AM 12/16
HAVERHILL 8.0 800 PM 12/16 SPOTTER
WEST PEABODY 8.0 1112 AM 12/16
GEORGETOWN 7.5 1114 AM 12/16
PEABODY 7.5 1109 AM 12/16
IPSWICH 7.1 249 PM 12/16
NEWBURYPORT 7.0 905 AM 12/16
...FRANKLIN COUNTY...
ASHFIELD 11.7 814 PM 12/16 SPOTTER
NORTHFIELD 9.5 1024 AM 12/16
SHELBURNE 9.0 357 PM 12/16 SPOTTER
EAST CHARLEMONT 8.5 313 PM 12/16
LEVERETT 8.5 1042 PM 12/16 SPOTTER
CHARLEMONT 7.5 843 AM 12/16
GREENFIELD 7.0 750 AM 12/16
EAST WHATELY 6.0 229 PM 12/16
SUNDERLAND 6.0 933 AM 12/16
...HAMPDEN COUNTY...
CHESTER 9.8 1117 AM 12/16
MONSON 6.5 857 AM 12/16
SOUTHWICK 6.5 900 PM 12/16 SPOTTER
CHICOPEE 6.0 933 AM 12/16
LONGMEADOW 5.4 703 PM 12/16 SPOTTER
EAST LONGMEADOW 5.2 148 PM 12/16
AGAWAM 5.0 1117 AM 12/16
HAMPDEN 4.8 1119 AM 12/16
WILBRAHAM 4.5 110 PM 12/16
...HAMPSHIRE COUNTY...
GOSHEN 11.0 523 PM 12/16 SPOTTER
WESTHAMPTON 8.5 406 PM 12/16 SPOTTER
AMHERST 7.3 1110 AM 12/16
CHESTERFIELD 7.0 1121 AM 12/16
WARE 5.0 934 AM 12/16
...MIDDLESEX COUNTY...
DRACUT 11.0 1200 PM 12/16
LOWELL 11.0 337 PM 12/16 PUBLIC
GROTON 10.5 716 PM 12/16 SPOTTER
LITTLETON 10.0 1004 AM 12/16
PEPPERELL 10.0 728 PM 12/16 SPOTTER
EAST PEPPERELL 9.7 239 PM 12/16
WAKEFIELD 9.5 152 PM 12/16
ARLINGTON HEIGHTS 9.0 1235 PM 12/16
HUDSON 9.0 1115 AM 12/16
READING 8.8 1116 AM 12/16
NORTH WOBURN 8.5 1139 PM 12/16 SPOTTER
AYER 8.5 510 PM 12/16 SPOTTER
TOWNSEND 8.5 1244 PM 12/16
DUNSTABLE 8.4 100 PM 12/16
CAMBRIDGE 8.0 927 AM 12/16
FRAMINGHAM 8.0 1255 PM 12/16
CONCORD 7.5 100 PM 12/16 SPOTTER
NATICK 7.5 1255 PM 12/16
SHIRLEY 7.5 1016 AM 12/16
WINCHESTER 7.5 127 PM 12/16
ARLINGTON 7.0 928 AM 12/16
NEWTON 7.0 835 AM 12/16
NORTH BILLERICA 7.0 235 PM 12/16
BILLERICA 6.5 320 PM 12/16 HAM RADIO
WOBURN HIGHLANDS 6.5 847 AM 12/16
CARLISLE 6.0 900 AM 12/16
LINCOLN 6.0 853 AM 12/16
MELROSE 6.0 1224 PM 12/16
EVERETT 5.5 932 AM 12/16
...NORFOLK COUNTY...
NEEDHAM 8.5 1038 AM 12/16
WELLESLEY HILLS 8.2 138 PM 12/16
WALPOLE 8.0 937 AM 12/16
RANDOLPH 7.5 1049 AM 12/16
NORWOOD 6.4 1252 PM 12/16
WEST WALPOLE 6.0 731 PM 12/16 SPOTTER
BRAINTREE 5.0 1108 AM 12/16
WEYMOUTH 5.0 902 AM 12/16
...PLYMOUTH COUNTY...
HINGHAM 7.2 238 PM 12/16
HANSON 6.5 1234 PM 12/16
NORWELL 6.5 950 AM 12/16
HULL 6.0 239 PM 12/16
MARSHFIELD 6.0 924 AM 12/16 NWS EMPLOYEE RETIRED
KINGSTON 5.5 842 AM 12/16 CO-OP
WHITMAN 5.5 902 AM 12/16
MIDDLEBORO 5.1 752 AM 12/16
PEMBROKE 5.0 938 AM 12/16
ROCHESTER 4.5 746 PM 12/16 HAM RADIO
WEST BRIDGEWATER 4.5 1015 AM 12/16
MATTAPOISETT 4.0 857 AM 12/16
PLYMOUTH 3.0 652 AM 12/16 SOUTH PLYMOUTH
...SUFFOLK COUNTY...
BOSTON 8.8 1229 PM 12/16
JAMAICA PLAIN 8.5 1252 PM 12/16
EAST BOSTON 7.6 1245 PM 12/16 LOGAN OFFICIAL
WINTHROP 7.6 1244 PM 12/16
...WORCESTER COUNTY...
FITCHBURG 9.5 858 AM 12/16
WESTBOROUGH 8.8 143 PM 12/16 NWS EMPLOYEE
WORCESTER 8.4 430 PM 12/16 ORH OFFICIAL
LANCASTER 8.3 1024 AM 12/16
NORTH GRAFTON 8.3 445 PM 12/16 SPOTTER
PHILLIPSTON 8.3 1119 AM 12/16
BOYLSTON 8.0 243 PM 12/16
HARVARD 8.0 251 PM 12/16
LEICESTER 8.0 350 PM 12/16 SPOTTER
OXFORD 8.0 1113 AM 12/16
TEMPLETON 7.5 936 AM 12/16
DOUGLAS 7.0 240 PM 12/16
HOLDEN 7.0 1002 AM 12/16
LEOMINSTER 7.0 925 AM 12/16
SHREWSBURY 7.0 400 PM 12/16 SPOTTER
SOUTHBRIDGE 7.0 103 PM 12/16
WEST BROOKFIELD 7.0 139 PM 12/16
WESTMINSTER 7.0 854 AM 12/16
WINCHENDON 7.0 936 AM 12/16
GARDNER 6.5 935 AM 12/16
MILFORD 6.5 745 AM 12/16
WEST WARREN 6.0 841 AM 12/16
DUDLEY 3.5 735 AM 12/16
MENDON 2.5 619 AM 12/16
NEW HAMPSHIRE
...CHESHIRE COUNTY...
WALPOLE 10.5 130 PM 12/16
WINCHESTER 7.1 1030 AM 12/16
KEENE 7.0 857 AM 12/16
RINDGE 7.0 801 AM 12/16
...HILLSBOROUGH COUNTY...
BEDFORD 9.6 938 PM 12/16 SPOTTER
HUDSON 9.2 500 PM 12/16 CO-OP
GREENFIELD 9.1 835 PM 12/16 SPOTTER
TEMPLE 9.0 300 PM 12/16 NHDOT
NASHUA 8.5 250 PM 12/16 S NASHUA
HILLSBOROUGH 8.0 750 PM 12/16 SPOTTER
NEW IPSWICH 8.0 1116 AM 12/16
SOUTH WEARE 7.9 553 PM 12/16 SPOTTER
WILTON 7.9 200 PM 12/16 SPOTTER
GOFFSTOWN 7.5 1155 AM 12/16
NASHUA 7.0 852 AM 12/16 NWS CWSU
PETERBOROUGH 7.0 810 AM 12/16
MERRIMACK 6.5 821 AM 12/16
FRANCESTOWN 3.5 650 AM 12/16
VERMONT
...BENNINGTON COUNTY...
WOODFORD 14.0 453 AM 12/17 MEDIA
LANDGROVE 11.5 540 PM 12/16 MEDIA
RHODE ISLAND
...BRISTOL COUNTY...
BARRINGTON 4.8 758 AM 12/16
...KENT COUNTY...
WEST WARWICK 5.6 1250 PM 12/16 TF GREEN PVD
WARWICK 5.0 814 AM 12/16
COVENTRY 4.3 1108 AM 12/16
WEST WARWICK 4.0 650 AM 12/16
...NEWPORT COUNTY...
TIVERTON 5.0 730 AM 12/16
MIDDLETOWN 2.5 855 AM 12/16
...PROVIDENCE COUNTY...
NORTH SMITHFIELD 10.5 1230 PM 12/16
CUMBERLAND 9.5 1229 PM 12/16
NORTH FOSTER 9.2 1128 AM 12/16 W.E. 1.05
BURRILLVILLE 8.5 1125 AM 12/16
NORTH PROVIDENCE 6.5 617 PM 12/16 PUBLIC
WOONSOCKET 6.3 832 AM 12/16
LINCOLN 6.0 1127 AM 12/16 NWS EMPLOYEE
PROVIDENCE 5.0 842 AM 12/16
PAWTUCKET 4.9 1045 AM 12/16
...WASHINGTON COUNTY...
SOUTH KINGSTOWN 3.9 1020 PM 12/16 SPOTTER
CHARLESTOWN 2.0 518 AM 12/16
*************************PEAK WIND *************************
LOCATION PEAK WIND TIME/DATE COMMENTS
OF
(MPH) MEASUREMENT
CONNECTICUT
...HARTFORD COUNTY...
WINDSOR LOCKS 48 1241 AM 12/17 ASOS BRADLEY AIRPORT
MASSACHUSETTS
...BARNSTABLE COUNTY...
CHATHAM 53 900 AM 12/16 SPOTTER
PROVINCETOWN 47 935 AM 12/16 AWOS
...ESSEX COUNTY...
MARBLEHEAD 48 1130 AM 12/16 HAM RADIO
...NANTUCKET COUNTY...
NANTUCKET ISLAND 52 1254 PM 12/16 ASOS
...NORFOLK COUNTY...
EAST MILTON 53 132 PM 12/16 ASOS MQE- BLUE HILL
...SUFFOLK COUNTY...
EAST BOSTON 46 354 AM 12/17 ASOS LOGAN AIRPORT
...WORCESTER COUNTY...
FITCHBURG 52 805 AM 12/16 ASOS
WORCESTER 51 303 AM 12/17 ASOS WORCESTER AIRPORT
RHODE ISLAND
...WASHINGTON COUNTY...
BLOCK ISLAND 54 815 AM 12/16 AWOS

Most Popular

More Good Stuff

Weather

Icon
Current Temp 55.0 °F
Fair
Wind : Southwest at 5.8 MPH (5 KT)
Humidity : 78 %
Pressure : 1010.5 mb
More Weather

Weather

More Weather

On Demand

Stock Quotes

WHYN NewsTalk 560
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.