Liquid Water/Snow Equivalent Chart

By Brandon Butcher


Liquid Equivalent Chart

When it rains, it's pretty easy to see how much water stacked up from a particular storm, but when it snows it's a little more difficult. Most of the time, the fallen snow has to be melted down and then measured as if it were rain. Since snow contains less water per flake than a rain drop, it naturally takes a larger volume of snow to amass the same water content of a smaller measurement of rain. Well, there's a pattern that shows up where in advance we can get an idea of how much snow is going to fall from a storm if we know how much water it can put down. Here's a conversion chart showing that pattern. The 'standard' conversion at about 32 degrees, is a 10:1 ratio...Meaning, if you melted down 10" of snow, you would have 1" of water.

Liquid Equivalent
(INCHES)
T E M P E R A T U R E ( F A H R E N H E I T )
34 TO 28?F 27 TO 20?F 19 TO 15?F 14 TO 10?F 9 TO 0?F -1 TO -20?F -21 TO -40?F
TRACE TRACE .1 .2 .3 .4 .5 1.0
.01 .1 .2 .2 .3 .4 .5 1.0
.02 .2 .3 .4 .6 .8 1.0 2.0
.03 .3 .5 .6 .9 1.2 1.5 3.0
.04 .4 .6 .8 1.2 1.6 2.0 4.0
.05 .5 .8 1.0 1.5 2.0 2.5 5.0
.06 .6 .9 1.2 1.8 2.4 3.0 6.0
.07 .7 1.1 1.4 2.1 2.8 3.5 7.0
.08 .8 1.2 1.6 2.4 3.2 4.0 8.0
.09 .9 1.4 1.8 2.7 3.6 4.5 9.0
.10 1.0 1.5 2.0 3.0 4.0 5.0 10.0
.11 1.1 1.7 2.2 3.3 4.4 5.5 11.0
.12 1.2 1.8 2.4 3.6 4.8 6.0 12.0
.13 1.3 2.0 2.6 3.9 5.2 6.5 13.0
.14 1.4 2.1 2.8 4.2 5.6 7.0 14.0
.15 1.5 2.3 3.0 4.5 6.0 7.5 15.0
.16 1.6 2.4 3.2 4.8 6.4 8.0 16.0
.17 1.7 2.6 3.4 5.1 6.8 8.5 17.0
.18 1.8 2.7 3.6 5.4 7.2 9.0 18.0
.19 1.9 2.9 3.8 5.7 7.6 9.5 19.0
.20 2.0 3.0 4.0 6.0 8.0 10.0 20.0
.21 2.1 3.1 4.2 6.3 8.4 10.5 21.0
.22 2.2 3.3 4.4 6.6 8.8 11.0 22.0
.23 2.3 3.4 4.6 6.9 9.2 11.5 23.0
.24 2.4 3.6 4.8 7.2 9.6 12.0 24.0
.25 2.5 3.8 5.0 7.5 10.0 12.5 25.0
.30 3.0 4.5 6.0 9.0 12.0 15.0 30.0
.35 3.5 5.3 7.0 10.5 14.0 17.5 35.0
.40 4.0 6.0 8.0 12.0 16.0 20.0 40.0
.45 4.5 6.8 9.0 13.5 18.0 22.0 45.0
.50 5.0 7.5 10.0 15.0 20.0 25.0 50.0
.60 6.0 9.0 12.0 18.0 24.0 30.0 60.0
.70 7.0 10.5 14.0 21.0 28.0 35.0 70.0
.80 8.0 12.0 16.0 24.0 32.0 40.0 80.0
.90 9.0 13.5 18.0 27.0 36.0 45.0 90.0
1.00 10.0 15.0 20.0 30.0 40.0 50.0 100.0
2.00 20.0 30.0 40.0 60.0 80.0 100.0 200.0
3.00 30.0 45.0 60.0 90.0 120.0 150.0 300.0

 

Weather

Icon
Current Temp 87 °F
A Few Clouds
Wind : From the South at 13 Gusting to 29 MPH
Humidity : 47 %
Pressure : 30.05" (1017.5 mb)
More Weather

Weather

More Weather

On Demand

Stock Quotes

WHYN NewsTalk 560
This content requires the latest Adobe Flash Player and a browser with JavaScript enabled. Click here for a free download of the latest Adobe Flash Player.